Board of Directors
| Sl. | Name | Position | Photo |
|---|---|---|---|
| 1 | Shri Kallappa Nagappa Pattar Age: 44, Employment: Social Service Khanapur, Gokak Tq., Belagavi Dist. |
President | ![]() |
| 2 | Smt. Shashikala Kallappa Pattar Age: 39, Employment: Social Service Khanapur, Gokak Tq., Belagavi Dist. |
Vice President | ![]() |
| 3 | Shri. Ramesha Mahadevappa Badiger Age: 29, Employment: Social Service Khanapur, Gokak Tq., Belagavi Dist. |
Secretary | ![]() |
| 4 | Shri. Ningappa Nagappa Pattar Age: 48, Employment: Social Service Khanapur, Gokak Tq., Belagavi Dist. |
Member | ![]() |
| 5 | Shri. Appasaheba Siddarama Badiger Age: 59, Employment: Social Service Khanapur, Gokak Tq., Belagavi Dist. |
Member | ![]() |
| 6 | Shri. Dattatreya Balappa Badiger Age: 49, Employment: Social Service Khanapur, Gokak Tq., Belagavi Dist. |
Member | ![]() |
| 7 | Smt. Asmitha Ashok Badiger Age: 23, Employment: Social Service Khanapur, Gokak Tq., Belagavi Dist. |
Member | ![]() |







